<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Enterprise resource planning</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.enterpriseresourceplanning.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Enterprise</Author_First_Name>
			<Author_Last_Name>Resource Planning</Author_Last_Name>
			<Author_Email>keena@enterpriseresourceplanning.biz</Author_Email>
			<Contact_First_Name>Enterprise</Contact_First_Name>
			<Contact_Last_Name>Resource Planning</Contact_Last_Name>
			<Contact_Email>keena@enterpriseresourceplanning.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>keena@enterpriseresourceplanning.biz</Sales_Email>
			<Support_Email>keena@enterpriseresourceplanning.biz</Support_Email>
			<General_Email>keena@enterpriseresourceplanning.biz</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Staff Training</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1319</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for managing employee training details</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, training, management, software, track, trip, report, assign, tour, need, ID, name, department, designation, tool, generate, visit, pass, prevent, unauthorized, user, application, schedule, business, organization, travel, detail, real, time</Keywords>
			<Char_Desc_45>Utility tracks employee training requirements</Char_Desc_45>
			<Char_Desc_80>Staff training software easily maintains different organization travel records</Char_Desc_80>
			<Char_Desc_250>Easy to use sales training management application generates useful and valuable travel and visiting report for better decision making. Download staff training software safely manage and track company workers visiting and trip needs in simplified way.</Char_Desc_250>
			<Char_Desc_450>Human resource management program offers only business owner to print company reports, employee details, training and tour reports with flexible print setting. Freeware staff training software is capable to keep all your travel and visiting related details at one place. Course project management tool is easy solution for HR representative to track tour details like time, sale, industrial and other training needs of their office staff members.</Char_Desc_450>
			<Char_Desc_2000>Affordable staff training software is finest quality program that allows only primary user to change and view employee’s tour records and training status with advanced option. Cost effective employee tour scheduling system application is helpful for company HR department, managers, IT department and other users to manage workers travel activities. Download employee training business management program is easy to use and reduce manual paper works, spreadsheet style while maintaining company visiting reports. Reliable staff training software effectively permits HR representative, company managers and other legal user to allocate trip and tour requirements by employee designation, name, ID, department etc. Freeware employee training project management utility is specially design and develops to manage employee visiting and tour details such as tour type, training course, training provider information etc. Easy to use learning management application connects selected company database records to edit its information by using data connectivity features. Download staff training software provides password protection facility to keep your company travel and visiting records safe from any external users. Reliable leadership training management program is widely used by multiple service based organization including large, mid and small. Freeware online training project management utility is best solution to handle complex and time consuming task of managing employee trip and travel activities.
Feature:
* Event management tool repairs deleted and misplaced company information, records from computer hard disk by using data backup facility.
* Executive training program helps to save time by reducing mistakes while preparing tour and travel time table.
* Staff training software supports all latest versions of Windows OS like 7, Vista, XP etc.
* HR training utility has easy to understand GUI with inbuilt help manuals.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.enterpriseresourceplanning.biz/enterpriseplanning/tourtraning-planner.html</Application_Info_URL>
			<Application_Order_URL>http://www.enterpriseresourceplanning.biz/enterpriseplanning/tourtraning-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.enterpriseresourceplanning.biz/entplan-emptts-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.enterpriseresourceplanning.biz/entplan-emptts-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.enterpriseresourceplanning.biz/entplan-emptts.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.enterpriseresourceplanning.biz/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.enterpriseresourceplanning.biz/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

